Flag Sizes for Boats | Nautical Flag Sizes | All Star Flags

Nautical Flag Sizing

Recommended Yacht Flag Sizes

Powerboat

Length of Boat Size of Private & Club Signal Size of Yacht Ensign
-20 ft 8" x 12" 12" x 18"
20 ft 10" x 15" 12" x 18"
25 ft 10" x 15" 16" x 24"
30 ft 12" x 18" 16" x 24"
35 ft 12" x 18" 24" x 36"
40 ft 14" x 21" 24" x 36"
45 ft 14" x 21" 24" x 36"
50 ft 16" x 24" 2.5' x 4'
55 ft 16" x 24" 2.5' x 4'
60 ft 20" x 30" 2.5' x 4'
70 ft 20" x 30" 3' x 5'
80 ft 24" x 36" 3' x 5'
90 ft 24" x 36" 4' x 6'
100 ft 30" x 48" 4' x 6'

 

Recommended Yacht Flag Sizes

Sailboat

Length of Boat Size of Private & Club Signal Size of Yacht Ensign
20 ft 10" x 15" 16" x 24"
25 ft 10" x 15" 16" x 24"
30 ft 12" x 18" 24" x 36"
35 ft 14" x 21" 24" x 36"
40 ft 14" x 21" 24" x 36"
45 ft 16" x 24" 2.5' x 4'
50 ft 20" x 30" 2.5' x 4'
60 ft 20" x 30" 2.5' x 4'
70 ft 24" x 36" 3' x 5'
80 ft 24" x 36" 3' x 5'
90 ft 30" x 48" 4' x 6'
100 ft 30" x 48" 4' x 6'

 

By Chad Creech, All Star Flags